Never stop cycling with the ultimate GPS bike computer. Edge 1030 Plus is ready for any ride, from remote gravel trails to epic climbs.
Sync indoor or outdoor workouts right to your Edge. That’s the easy part.
Coach me. Edge suggests rides and workouts based on your current training load.
No matter how far you ride, Edge will show you the way back to start.
Get more insight about how your body is responding to training. Track VO2 max, recovery time, training load, training load focus and more3.
How effective is your training? Automatically evaluate your recent exercise history and performance indicators to see if you’re training productively, peaking or overreaching3.
For training guidance that takes you and your fitness level into account, get daily ride suggestions based on your current training load and VO2 max3.
Get your indoor and outdoor training plans from the Garmin Connect™ app or sync seamlessly to your Edge from other apps including TrainingPeaks® and TrainerRoad.
Prepare yourself for any environment. See how your body is holding up in different environments with heat and altitude acclimation3.
Automatically see the remaining ascent and grade when you’re climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
Get the insight you need to stay fueled, mile after mile. Edge 1030 Plus will notify you when it’s time to hydrate or eat.
Take advantage of advanced cycling metrics3 designed to give insight into how your performance changes based on variable conditions such as position, bike setup, ride duration and more.
Track the epic details of every ride with new mountain biking metrics such as jump count, jump distance and hang time.
Grit rates the difficulty of a ride using GPS, elevation and other data. Flow measures how smoothly you descend a trail, so you have a score to beat next time.
Edge 1030 plus will get 24 hours of battery life2, even in demanding use. Double that with the optional Garmin Charge™ battery pack.
Feel free to pause route guidance and off-course notifications while you go off-course to explore. When you’re ready to get back on track, Edge 1030 Plus will show you the way.
Ride with preloaded maps that have wider coverage than ever before, including worldwide MTB trail data from Trailforks. Also get elevation data, points of interest and searchable addresses.
Import planned routes directly to the preloaded Trailforks app on Edge 1030 Plus. These routes take into account trail conditions and rider ability to help you have a better time.
When using the Trailforks app, this mode automatically displays upcoming forks in the trail and gives you context by showing where you are within a trail network.
Never get lost with turn-by-turn directions and alerts that notify you of upcoming turns.
Edge 1030 Plus is smart enough to guide you back to where your route started, even if you deviate from it or decide to head home early.
Spend more time riding and less time waiting around with route calculation speeds that are twice as fast as previous models
Using the billions of miles of ride data that cyclists have uploaded, Edge 1030 Plus can find the best route — choosing from roads (and trails) most traveled.
Create courses in our Garmin Connect app, so you’ll never run out of places to ride. Or plan them on other platforms such as Strava and Komoot then automatically sync them to your Edge.
Stay in touch wherever you ride by pairing Edge with an inReach® device. View and reply to messages, share trip data and trigger interactive SOS alerts4 with an inReach subscription.
Pair the Edge 1030 Plus with our Varia rearview radar and lights so you can easily see and be seen
This Edge automatically sends your location to preloaded emergency contacts if it detects an incident5.
The PIN-protected bike alarm will notify you on your smartphone1 if your bike is moved while you’re inside getting water or making a pit stop.
Stay in touch1 with your riding crew when you get separated from the pack.
Keep an eye on your riding companions, even when they fall out of sight — and let them keep an eye on you1. GroupTrack can keep tabs on up to 50 of your friends at once. Just look at your screen to see updates.
Use LiveTrack to let friends and family follow your real-time location1 and even view your entire preplanned course. Rest assured that your loved ones know exactly where you’re riding.
General |
|
PHYSICAL DIMENSIONS | 2.3" x 4.5" x 0.8" (58 x 114 x 19 mm) |
---|---|
TOUCHSCREEN | yes |
COLOR DISPLAY | yes |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT |
4.4 oz (124 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
24 hours |
BATTERY SAVE MODE | yes |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | yes |
WATER RATING | IPX7 |
Maps & Memory |
|
ABILITY TO ADD MAPS | yes |
---|---|
BASEMAP | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB internal memory) |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
ACCELEROMETER | yes |
AMBIENT LIGHT SENSOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
WEATHER | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|---|
GROUP LIVETRACK | yes |
RIDER-TO-RIDER MESSAGING | yes |
INCIDENT DETECTION | yes |
ASSISTANCE | yes |
BIKE ALARM | yes |
WEATHER ALERTS | yes |
INREACH® COMPATIBLE | yes |
Activity Tracking Features |
|
CALORIES BURNED | yes |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | yes |
---|---|
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
DAILY WORKOUT SUGGESTIONS | yes |
AUTO LAP® | yes |
VO2 MAX | yes |
TRAINING EFFECT | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | yes |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | yes |
---|
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|---|
COURSES | yes |
ON-DEVICE COURSE CREATOR | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
CYCLING DYNAMICS COMPATIBLE | yes |
MTB DYNAMICS | yes |
INTEGRATED TRAILFORKS TRAIL DATA | yes |
POWER METER COMPATIBLE | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
Connectivity |
|
EDGE® REMOTE | yes |
---|---|
VARIA™ REMOTE | yes |
ANT+™ ELECTRONIC SHIFTING | yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
SMART TRAINER CONTROL | yes |
General |
|
PHYSICAL DIMENSIONS | 2.3" x 4.5" x 0.8" (58 x 114 x 19 mm) |
---|---|
TOUCHSCREEN | yes |
COLOR DISPLAY | yes |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT |
4.4 oz (124 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
24 hours |
BATTERY SAVE MODE | yes |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | yes |
WATER RATING | IPX7 |
Maps & Memory |
|
ABILITY TO ADD MAPS | yes |
---|---|
BASEMAP | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB internal memory) |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
ACCELEROMETER | yes |
AMBIENT LIGHT SENSOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
WEATHER | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|---|
GROUP LIVETRACK | yes |
RIDER-TO-RIDER MESSAGING | yes |
INCIDENT DETECTION | yes |
ASSISTANCE | yes |
BIKE ALARM | yes |
WEATHER ALERTS | yes |
INREACH® COMPATIBLE | yes |
Activity Tracking Features |
|
CALORIES BURNED | yes |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | yes |
---|---|
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
DAILY WORKOUT SUGGESTIONS | yes |
AUTO LAP® | yes |
VO2 MAX | yes |
TRAINING EFFECT | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | yes |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | yes |
---|
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|---|
COURSES | yes |
ON-DEVICE COURSE CREATOR | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
CYCLING DYNAMICS COMPATIBLE | yes |
MTB DYNAMICS | yes |
INTEGRATED TRAILFORKS TRAIL DATA | yes |
POWER METER COMPATIBLE | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
Connectivity |
|
EDGE® REMOTE | yes |
---|---|
VARIA™ REMOTE | yes |
ANT+™ ELECTRONIC SHIFTING | yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
SMART TRAINER CONTROL | yes |