12 Months Warranty
Live chat 24/7
30 Days Free Return
Have a question?
Description


Specifications
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3593 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC Mode: 2610 MHzDefault Mode: 2580 MHz (Boost Clock) |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Max Resolution | 7680 x 4320 (Digital) |
| Interface | 2 × HDMI 2.1b (Native)3 × DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Max Display Support | 4 |
| NVLink/Crossfire | No |
| Accessories | Speedsetup Manual, ROG Graphics Card Holder, Velcro Hook & Loop, ROG Magnet, PCB Ruler, Thank You Card, Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready & Studio Drivers |
| Dimensions (mm) | 357.6 x 149.3 x 76 |
| Dimensions (inch) | 14.1 x 5.9 x 3 |
| Recommended PSU | 1000W |
| Power Connectors | 1 × 16-pin |
| Slot Size | 3.8 Slot |
| AURA SYNC | ARGB |
Shipping & Return
Warranty
My Wishlist
Wishlist is empty.
Compare
Shopping cart


















