12 Months Warranty
Live chat 24/7
30 Days Free Return
Have a question?
Description


Specifications
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3593 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 32 GB GDDR7 |
| Engine Clock | OC mode: 2610 MHzDefault mode: 2580 MHz (Boost clock) |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max Resolution: 7680 × 4320 |
| Interface | 2 × HDMI 2.1b (native)3 × DisplayPort 2.1b (native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink / Crossfire | No |
| Accessories | Speedsetup Manual, ROG Graphics Card Holder, Velcro Hook & Loop, ROG Magnet, PCB Ruler, Thank You Card, Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (download from support site) |
| Dimensions | Card: 288.46 × 153.7 × 48 mmRadiator: 400 × 120 × 65 mm |
| Recommended PSU | 1000W |
| Power Connectors | 1 × 16-pin |
| Slot | 2.5 Slot |
| AURA SYNC | ARGB |
Shipping & Return
Warranty
My Wishlist
Wishlist is empty.
Compare
Shopping cart




















